SKU | IMG | DESCRIPTION | COLOR | PACK | ||
---|---|---|---|---|---|---|
Patient Robe | ||||||
ROBE5X | Patient Robe 55% Cotton / 45% Polyester 47 x 90. | Grey w/ Navy Trim | 24 / case | |||
ROBEBLU | Patient Robe 55% Cotton / 45% Polyester 52 x 66. | Blue w/ White Trim | 24 / case | |||
ROBEBLU10X | Patient Robe 55% Cotton / 45% Polyester 47 x 90. | Blue | 30 / case | |||
ROBEFM | Patient Robe 55% Cotton / 45% Polyester 52 x 66. | Rose / teal Pinstripe | 24 / case |
Menu